#12881 by mutaz vs game rating 2300
00:35, August 07, 2014 by mutaz vs game rating 2300
[Event "Hexacto's Kasparov Chessmate :Local Game"]
[Date "2014.08.07"]
[Round "?"]
[White "mutaz"]
[Black "rating 2300"]
[Result "1/2-1/2"]
[PlyCount "173"]
1. e4 Nc6 2. Nf3 e5 3. Nc3 Nf6 4. Bc4 Bc5 5. d3 h6 6. Be3 Bxe3 7. fxe3 d6 8. a3
Be6 9. Bxe6 fxe6 10. O-O Qd7 11. Nh4 Ne7 12. Qd2 O-O-O 13. Rf2 Rhf8 14. Raf1
Rf7 15. Nf3 Rdf8 16. h3 Qc6 17. Nh2 Kb8 18. Ng4 Neg8 19. Qe2 h5 20. Nxf6 Nxf6
21. Na2 Qb6 22. c3 d5 23. exd5 exd5 24. Nb4 c6 25. Kh1 g5 26. d4 e4 27. Rf5 a5
28. Na2 g4 29. h4 Qd8 30. g3 Qd6 31. Kg2 b5 32. b4 a4 33. Nc1 Qc7 34. Qf2 Ka7
35. Rxf6 Rxf6 36. Qxf6 Rxf6 37. Rxf6 Qe7 38. Rf4 Kb6 39. Ne2 Qe6 40. Kh2 Qg6
41. Kg2 Qh6 42. Kh2 Ka6 43. Kg2 Qg6 44. Kh2 Kb7 45. Kg2 Kc7 46. Kh2 Kd6 47. Kg2
Qh6 48. Kh2 Ke6 49. Kg2 Qh7 50. Kh2 Qe7 51. Kg2 Qd8 52. Kh2 Qe8 53. Kg2 Qe7 54.
Kh2 Qg7 55. Kg2 Qg8 56. Kh2 Qd8 57. Kg2 Qh8 58. Kh2 Qc8 59. Kg2 Ke7 60. Kh2 Qe6
61. Kg2 Kd7 62. Kh2 Qg6 63. Kg2 Kd6 64. Kh2 Ke7 65. Kg2 Qh6 66. Kh2 Kd6 67. Kg2
Kd7 68. Kg1 Ke8 69. Kg2 Qe6 70. Kh2 Kd7 71. Kg2 Kd6 72. Kh2 Kc7 73. Kg2 Qd7 74.
Kh2 Kb6 75. Kg2 Qh7 76. Kh2 Kb7 77. Kg2 Kc7 78. Kh2 Kd7 79. Kg2 Ke7 80. Kh2 Ke6
81. Kg2 Qd7 82. Kh2 Ke7 83. Kg2 Ke8 84. Kh2 Qe6 85. Kg2 Ke7 86. Kh2 Kd6 87. Kg2
1/2-1/2
Include the game as a frame on your own website
Copy paste the following code to your webpage:
<!-- chesspastebin.com PGN viewer --> <iframe src="https://www.chesspastebin.com/minimal/12881" width="600" height="400" style="border: 0px solid #000000"> </iframe> <!-- END OF chesspastebin.com PGN viewer -->